Size Guide For Men
Men's International Size Conversion
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Collar | |||||||
UK/US/AU | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
EU/FR | 37 | 38 | 39 | 41 | 42 | 43 | 44 |
Chest | |||||||
UK/US/AU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Waist | |||||||
UK/US/AU | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
EU/FR | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
All dimensions are given in inches
Mo Athletic Collection London 17 Soft – Navy
£349.00
PRODUCT INFORMATION
Description
- Athletic fit
- 2 Piece suit
- Wide lapel
- Hidden pocket hankie to match lining
- Silk finish on fabric (see fabric description)
- Unfinished trousers(tailored to required size)
- Custom buttons
- All uniquely designed with Mo
- Our model is 5ft 11 and wears a size 50
FABRIC:
- Etro Naturel Stretch
- 65% Poly / 35% Viscon
- Weight 270 – 280 grm
- Silk Finishing